I-Panel Wireless Antenna 2.4G/5.8G 18dBi Udonga oluNyuselwe ngaphandle Iphaneli yoMkhombandlela ye-WiFi
Inkcazo ye2400MHz/ 5800MHzIphaneli engenazingcingoI-antenna
Into | Iinkcukacha | |
I-WIFI | Uluhlu lokuphindaphinda | 2400 ~ 2500MHz / 5150-5850 |
Ipolarization | Umgca | |
Inzuzo | 18dBi | |
VSWR | <2.0 | |
Impendance | 50Ω | |
Oomatshini | Ubungakanani(L/W/D) | 303mm x 133mm x 51mm |
Intambo | RG58 | |
Isidibanisi | N/SMA/okanye abanye | |
Izinto zeRadome | ABS | |
Indlela yokuNqamisa | Screw | |
Okusingqongileyo | Ubushushu bokusebenza | -40ºC~+85ºC |
Ubuntu bezizalwane | Ukuya kuthi ga kwi-95% | |
Indawo intle | I-ROHS iyahambelana | |
Izinto zeRadome | ABS | |
Indlela yokuNqamisa | Screw | |
Okusingqongileyo | Ubushushu bokusebenza | -40′C~+85″C |
Ubuntu bezizalwane | Ukuya kuthi ga kwi-95% | |
Ukungcangcazela | I-10 ukuya kwi-55Hz ene-1.5mm amplitude iiyure ezi-2 | |
Ngokusingqongileyo Ubuhlobo | I-ROHS iyahambelana |
VSWR
Isicelo:
I-2.4G/5.8G inkqubo yokuhanjiswa kwe-wireless
Yalatha kwindawo, yalatha kwinkqubo ye-MIMO enamanqaku amaninzi
YeWLAN,WIFI,WIMAX inkqubo
Iimbonakalo:
Yamkela ibhendi ezimbini / uyilo lwezibuko ezininzi, inzuzo ephezulu, isantya esiphezulu, ukusebenza kakuhle
Ubuchule obunamandla bokuchasana nokuphazamiseka
nge Die casting iqokobhe, kuba ngaphandle AP / CPE izixhobo
Ukungangeni manzi: IP67
Umboniso weMveliso:
2.4G 5.8G i-Dual Band Panel I-Antenna yesikhululo esisisiseko
Bhala umyalezo wakho apha kwaye uwuthumele kuthi